<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Bryant Paul Johnson</title>
	<atom:link href="http://bryantpauljohnson.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryantpauljohnson.com</link>
	<description>comics &#38; illustrations</description>
	<lastBuildDate>Mon, 02 Apr 2012 18:22:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Scene from a Pub by Sábado Ilustrado &#171; la vida de miye</title>
		<link>http://bryantpauljohnson.com/2012/03/26/scene-from-a-pub/#comment-301</link>
		<dc:creator><![CDATA[Sábado Ilustrado &#171; la vida de miye]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 18:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://bryantpauljohnson.com/?p=408#comment-301</guid>
		<description><![CDATA[[...] visto en Bryant Paul Johnson [...]]]></description>
		<content:encoded><![CDATA[<p>[...] visto en Bryant Paul Johnson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scene from a Pub by myemya</title>
		<link>http://bryantpauljohnson.com/2012/03/26/scene-from-a-pub/#comment-296</link>
		<dc:creator><![CDATA[myemya]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 06:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://bryantpauljohnson.com/?p=408#comment-296</guid>
		<description><![CDATA[please, one beer!!]]></description>
		<content:encoded><![CDATA[<p>please, one beer!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Making of an Illustration: Avarice Industries by Webcomic Beacon Newscast for March 11th, 2012 &#124; The Webcast Beacon Network</title>
		<link>http://bryantpauljohnson.com/2012/02/29/the-making-of-an-illustration-avarice-industries/#comment-287</link>
		<dc:creator><![CDATA[Webcomic Beacon Newscast for March 11th, 2012 &#124; The Webcast Beacon Network]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 16:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://bryantpauljohnson.com/?p=400#comment-287</guid>
		<description><![CDATA[[...] Step by Step cover design Found via: Robot 6 &#8211; Original Source: Bryant Paul Johnson [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Step by Step cover design Found via: Robot 6 &#8211; Original Source: Bryant Paul Johnson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Making of an Illustration: Avarice Industries by Process: Bryant Paul Johnson shows how it&#8217;s done &#124; Robot 6 @ Comic Book Resources &#8211; Covering Comic Book News and Entertainment</title>
		<link>http://bryantpauljohnson.com/2012/02/29/the-making-of-an-illustration-avarice-industries/#comment-284</link>
		<dc:creator><![CDATA[Process: Bryant Paul Johnson shows how it&#8217;s done &#124; Robot 6 @ Comic Book Resources &#8211; Covering Comic Book News and Entertainment]]></dc:creator>
		<pubDate>Tue, 06 Mar 2012 19:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://bryantpauljohnson.com/?p=400#comment-284</guid>
		<description><![CDATA[[...] Paul Johnson, the creator of the wonderful faux-history webcomic Teaching Baby Paranoia, shows us a step-by-step account of his creation of an illustration for the Avarice Industries RPG, which is yet another Kickstarter [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Paul Johnson, the creator of the wonderful faux-history webcomic Teaching Baby Paranoia, shows us a step-by-step account of his creation of an illustration for the Avarice Industries RPG, which is yet another Kickstarter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Making of an Illustration: Avarice Industries by Bryant Paul Johnson breaks down &#8220;The Making of an Illustration&#8221; &#124; Avarice Industries</title>
		<link>http://bryantpauljohnson.com/2012/02/29/the-making-of-an-illustration-avarice-industries/#comment-279</link>
		<dc:creator><![CDATA[Bryant Paul Johnson breaks down &#8220;The Making of an Illustration&#8221; &#124; Avarice Industries]]></dc:creator>
		<pubDate>Fri, 02 Mar 2012 04:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://bryantpauljohnson.com/?p=400#comment-279</guid>
		<description><![CDATA[[...] the full story, and an awesome look behind-the-scenes of Avarice Industries, click here! Share this:    &#160;           If you enjoyed this article, please consider sharing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the full story, and an awesome look behind-the-scenes of Avarice Industries, click here! Share this:    &nbsp;           If you enjoyed this article, please consider sharing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apocalypse World: Decimation City by Emily Boss</title>
		<link>http://bryantpauljohnson.com/2011/08/03/apocalypse-world-decimation-city/#comment-182</link>
		<dc:creator><![CDATA[Emily Boss]]></dc:creator>
		<pubDate>Thu, 04 Aug 2011 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://bryantpauljohnson.com/?p=353#comment-182</guid>
		<description><![CDATA[Amazing! That&#039;s just how I imagined Adele, too.]]></description>
		<content:encoded><![CDATA[<p>Amazing! That&#8217;s just how I imagined Adele, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apocalypse World: Decimation City by Jim Crocker</title>
		<link>http://bryantpauljohnson.com/2011/08/03/apocalypse-world-decimation-city/#comment-181</link>
		<dc:creator><![CDATA[Jim Crocker]]></dc:creator>
		<pubDate>Thu, 04 Aug 2011 03:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://bryantpauljohnson.com/?p=353#comment-181</guid>
		<description><![CDATA[I feel like the luckiest boy in the world.]]></description>
		<content:encoded><![CDATA[<p>I feel like the luckiest boy in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apocalypse World: Decimation City by Geoff</title>
		<link>http://bryantpauljohnson.com/2011/08/03/apocalypse-world-decimation-city/#comment-180</link>
		<dc:creator><![CDATA[Geoff]]></dc:creator>
		<pubDate>Thu, 04 Aug 2011 02:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://bryantpauljohnson.com/?p=353#comment-180</guid>
		<description><![CDATA[I love this!  You captured Trout&#039;s essence perfectly.]]></description>
		<content:encoded><![CDATA[<p>I love this!  You captured Trout&#8217;s essence perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remake: That Super-Man by The New Batman. &#171; Bryant Paul Johnson</title>
		<link>http://bryantpauljohnson.com/2010/03/25/remake-that-super-man/#comment-172</link>
		<dc:creator><![CDATA[The New Batman. &#171; Bryant Paul Johnson]]></dc:creator>
		<pubDate>Wed, 22 Jun 2011 18:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://bryantalpha.wordpress.com/?p=41#comment-172</guid>
		<description><![CDATA[[...] So, in the spirit of generosity, I&#8217;ve decided to take a moment to redesign their most iconic character: Batman. (You probably thought I was going to say &#8220;Superman.&#8221; I already did that.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] So, in the spirit of generosity, I&#8217;ve decided to take a moment to redesign their most iconic character: Batman. (You probably thought I was going to say &#8220;Superman.&#8221; I already did that.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample Art from a Forthcoming Game by bryantalpha</title>
		<link>http://bryantpauljohnson.com/2011/01/13/sample-art-from-a-forthcoming-game/#comment-61</link>
		<dc:creator><![CDATA[bryantalpha]]></dc:creator>
		<pubDate>Thu, 13 Jan 2011 22:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://bryantpauljohnson.com/?p=166#comment-61</guid>
		<description><![CDATA[That looks pretty cool... Hopefully it allows one to make an umberhulk-bulette-otyugh. (AKA the greatest monster that ever lived.)]]></description>
		<content:encoded><![CDATA[<p>That looks pretty cool&#8230; Hopefully it allows one to make an umberhulk-bulette-otyugh. (AKA the greatest monster that ever lived.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

